Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 298 |
|---|---|
| Average Length of Stay (Days) | 9.4 |
| Discharge Rate to Home or Community Setting | 75.8% |
| Discharge Rate to Skilled Nursing Facility | 12.8% |
| Discharge Rate to Acute Care | 11.4% |
| Functional Improvement Gain | 53.4 |
| Number of Those We Served | 59 |
|---|---|
| Average Length of Stay (Days) | 9.4 |
| Discharge Rate to Home or Community Setting | 86.4% |
| Discharge Rate to Skilled Nursing Facility | 10.2% |
| Discharge Rate to Acute Care | 3.4% |
| Functional Improvement Gain | 56.4 |
| Number of Those We Served | 42 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 71.4% |
| Discharge Rate to Skilled Nursing Facility | 11.9% |
| Discharge Rate to Acute Care | 16.7% |
| Functional Improvement Gain | 57.0 |
| Number of Those We Served | 50 |
|---|---|
| Average Length of Stay (Days) | 8.1 |
| Discharge Rate to Home or Community Setting | 76.0% |
| Discharge Rate to Skilled Nursing Facility | 12.0% |
| Discharge Rate to Acute Care | 12.0% |
| Functional Improvement Gain | 54.2 |
| Number of Those We Served | 13 |
|---|---|
| Average Length of Stay (Days) | 14.8 |
| Discharge Rate to Home or Community Setting | 69.2% |
| Discharge Rate to Skilled Nursing Facility | 23.1% |
| Discharge Rate to Acute Care | 7.7% |
| Functional Improvement Gain | 57.3 |
| Number of Those We Served | 11 |
|---|---|
| Average Length of Stay (Days) | 8.5 |
| Discharge Rate to Home or Community Setting | 63.6% |
| Discharge Rate to Skilled Nursing Facility | 27.3% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 43.1 |
| Number of Those We Served | 8 |
|---|---|
| Average Length of Stay (Days) | 13.1 |
| Discharge Rate to Home or Community Setting | 87.5% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 62.6 |
| Number of Those We Served | 27 |
|---|---|
| Average Length of Stay (Days) | 9.4 |
| Discharge Rate to Home or Community Setting | 66.7% |
| Discharge Rate to Skilled Nursing Facility | 14.8% |
| Discharge Rate to Acute Care | 18.5% |
| Functional Improvement Gain | 51.2 |
| Number of Those We Served | 8 |
|---|---|
| Average Length of Stay (Days) | 6.3 |
| Discharge Rate to Home or Community Setting | 62.5% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 25.0% |
| Functional Improvement Gain | 48.4 |
| Number of Those We Served | 71 |
|---|---|
| Average Length of Stay (Days) | 8.4 |
| Discharge Rate to Home or Community Setting | 74.6% |
| Discharge Rate to Skilled Nursing Facility | 11.3% |
| Discharge Rate to Acute Care | 14.1% |
| Functional Improvement Gain | 48.9 |

| Total Number of Patients Served | 298 |
|---|---|
| Average Age | 73 |
| % Male | 54.4% |
| % Female | 45.6% |
| Average Number of Treatment Hours/Day | 3.07 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).