Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 320 |
|---|---|
| Average Length of Stay (Days) | 9.3 |
| Discharge Rate to Home or Community Setting | 76.3% |
| Discharge Rate to Skilled Nursing Facility | 12.8% |
| Discharge Rate to Acute Care | 10.9% |
| Functional Improvement Gain | 54.8 |
| Number of Those We Served | 60 |
|---|---|
| Average Length of Stay (Days) | 9.5 |
| Discharge Rate to Home or Community Setting | 80.0% |
| Discharge Rate to Skilled Nursing Facility | 16.7% |
| Discharge Rate to Acute Care | 3.3% |
| Functional Improvement Gain | 57.5 |
| Number of Those We Served | 27 |
|---|---|
| Average Length of Stay (Days) | 10.4 |
| Discharge Rate to Home or Community Setting | 85.2% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 3.7% |
| Functional Improvement Gain | 54.1 |
| Number of Those We Served | 46 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 71.7% |
| Discharge Rate to Skilled Nursing Facility | 15.2% |
| Discharge Rate to Acute Care | 13.0% |
| Functional Improvement Gain | 47.4 |
| Number of Those We Served | 10 |
|---|---|
| Average Length of Stay (Days) | 9.6 |
| Discharge Rate to Home or Community Setting | 90.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 10.0% |
| Functional Improvement Gain | 60.1 |
| Number of Those We Served | 10 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 60.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 40.0% |
| Functional Improvement Gain | 49.4 |
| Number of Those We Served | 8 |
|---|---|
| Average Length of Stay (Days) | 12.0 |
| Discharge Rate to Home or Community Setting | 62.5% |
| Discharge Rate to Skilled Nursing Facility | 37.5% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 59.6 |
| Number of Those We Served | 90 |
|---|---|
| Average Length of Stay (Days) | 8.9 |
| Discharge Rate to Home or Community Setting | 76.7% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 12.2% |
| Functional Improvement Gain | 54.9 |
| Number of Those We Served | 7 |
|---|---|
| Average Length of Stay (Days) | 4.1 |
| Discharge Rate to Home or Community Setting | 71.4% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 28.6% |
| Functional Improvement Gain | 48.0 |
| Number of Those We Served | 59 |
|---|---|
| Average Length of Stay (Days) | 8.1 |
| Discharge Rate to Home or Community Setting | 72.9% |
| Discharge Rate to Skilled Nursing Facility | 13.6% |
| Discharge Rate to Acute Care | 13.6% |
| Functional Improvement Gain | 56.5 |

| Total Number of Patients Served | 320 |
|---|---|
| Average Age | 74 |
| % Male | 45.9% |
| % Female | 54.1% |
| Average Number of Treatment Hours/Day | 3.06 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).